WHB57

Stepper motor-NEMA 23 0.9 °

 

  • 2-phase hybrid stepper motor
  • 0,9° and 1,8° step angle options
  • Sizes from 14mm to 130mm

OPTIONS

Encoder

Gearbox

Driver

Get a quoate

Edit Content

Technical Data

Dimensions

Wieldy P/N Size
mm
NEMA Current
A
Holding Torque
Ncm
Resistance
Ohm
Inductance
mH
Rotor Inertia
gcm²
Length “A”
mm
Weight
kg
WHB5741-2508 57 23 2.5 60.81 0.85 1.6 120 41 0.45
WHB5751-1008 57 23 1 101.82 6.6 13 275 51 0.65
WHB5756-2008 57 23 2 104.65 1.8 4.5 300 56 0.7
WHB5776-1008 57 23 1 179.61 8.6 23 480 76 1
WHB5776-2008 57 23 2 179.61 2.4 6.7 480 76 1
WHB5776-3008 57 23 3 179.61 1 2.6 480 76 1

Download

Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible