Wieldy P/N | Size (mm) |
NEMA (inch) |
Holding Torque (N cm) |
Current/Phase (A) |
Length “L” (mm) |
Stroke Length mm |
Length “A max” mm |
Thread Diameter (mm) |
Thread Lead (mm) |
Travel Per Step (mm) |
Weight kg |
WLG2030-0604-T3.5X0.61-9 | 20 | 8 | 1.8 | 0.6 | 30 | 9 | 11.1 | 3.5 | 0.6096 | 0.00305 | 0.06 |
WLG2030-0604-T3.5X1-12.7 | 20 | 8 | 1.8 | 0.6 | 30 | 12.7 | 14.8 | 3.5 | 1 | 0.005 | 0.06 |
WLG2030-0604-T3.5X1.22-19.05 | 20 | 8 | 1.8 | 0.6 | 30 | 19.05 | 21.15 | 3.5 | 1.2192 | 0.0061 | 0.06 |
WLG2030-0604-T3.5X2.44-25.4 | 20 | 8 | 1.8 | 0.6 | 30 | 25.4 | 27.5 | 3.5 | 2.4384 | 0.01219 | 0.06 |
WLG2030-0604-T3.5X4-31.8 | 20 | 8 | 1.8 | 0.6 | 30 | 31.8 | 34.1 | 3.5 | 4 | 0.02 | 0.06 |
WLG2030-0604-T3.5X4-38.1 | 20 | 8 | 1.8 | 0.6 | 30 | 38.1 | 40.2 | 3.5 | 4 | 0.02 | 0.06 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved