


| Specifications | |||||||
| Model Names | WBL2403 | WBL4805 | WBL4805-R | WBL4810 | WBL4810-R | WBL4820 | WBL4820-R |
| Parameter | |||||||
| Input Voltage | 15- 40 VDC | 18- 60VDC | 18- 60VDC | 18- 60VDC | |||
| Continuous Outputs Current | 3A | 5A | 10A | 20A | |||
| Short-time Outputs Current | 4.5A | 7.5A | 15A | 30A | |||
| Communication | / | / | RS485 | / | RS485 | / | RS485 |
| Control Methods | Analog Control | ||||||
| Input-signal voltage | 0-5V | 0-5V | 0-5V | 0-5V | |||
| Digital Inputs | 4 | 4 | 4 | 4 | |||
| Digital Outputs | 2 | 2 | 2 | 2 | |||
| Hall Sensors | Yes | Yes | Yes | Yes | |||
| Operating Temp. | -20 to 50 C° | ||||||
| Weight | 0.3 kg | 0.3 kg | 0.3 kg | 0.3 kg | |||
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved