Wieldy P/N | Size (mm) |
NEMA (inch) |
Holding Torque (N cm) |
Current/Phase (A) |
Resistance (Ohm) |
Inductance (mH) |
Length “L” (mm) |
Thread Diameter (mm) |
Thread Lead (mm) |
Travel Per Step (mm) |
Weight kg |
WL2834-0804-T4.76X0.63 | 28 | 11 | 6 | 0.75 | 6.5 | 4.2 | 34 | 4.76 | 0.635 | 0.003175 | 0.12 |
WL2845-0804-T4.76X1.27 | 28 | 11 | 9.5 | 0.75 | 6.7 | 3.8 | 45 | 4.76 | 1.27 | 0.00635 | 0.16 |
WL2845-0804-T5X2 | 28 | 11 | 9.5 | 0.75 | 6.7 | 3.8 | 45 | 5 | 2 | 0.01 | 0.16 |
WL2845-0804-T5X4 | 28 | 11 | 9.5 | 0.75 | 6.7 | 3.8 | 45 | 5 | 4 | 0.02 | 0.16 |
WL2845-0804-T5X5.08 | 28 | 11 | 9.5 | 0.75 | 6.7 | 3.8 | 45 | 5 | 5.08 | 0.0254 | 0.16 |
WL2845-0804-T5X8 | 28 | 11 | 9.5 | 0.75 | 6.7 | 3.8 | 45 | 5 | 8 | 0.04 | 0.16 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved