WLG35

Captive linear actuator – NEMA 14

 

● High positioning accuracy

● Fast response speed

● Variable lead screws available

● Sizes from 22mm to 86mm

OPTIONS

Encoder

Gearbox

Driver

Get a quoate

Edit Content

Technical Data

Wieldy P/N Size
(mm)
NEMA
(inch)
Holding Torque
(N cm)
Current/Phase
(A)
Length “L”
(mm)
Stroke Length
mm
Length “A max”
mm
Thread Diameter
(mm)
Thread Lead
(mm)
Travel Per Step
(mm)
Weight
kg
WLG3534-1004-T6.35X1.58-12.7 35 14 16 1 34 12.7 18.4 6.35 1.5875 0.0079375 0.18
WLG3534-1004-T6.35X2-19.05 35 14 16 1 34 19.05 24.75 6.35 2 0.01 0.18
WLG3534-1004-T6.35X3.17-25.4 35 14 16 1 34 25.4 31.1 6.35 3.175 0.15875 0.18
WLG3534-1004-T6.35X6.35-31.8 35 14 16 1 34 31.8 37.5 6.35 6.35 0.03175 0.18
WLG3534-1004-T5.56X9.75-38.1 35 14 16 1 34 38.1 43.8 5.56 9.7536 0.048768 0.18
WLG3534-1004-T5.56X9.75-50.8 35 14 16 1 34 50.8 56.5 5.56 9.7536 0.048768 0.18

Dimensions

Download

Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible