Wieldy P/N | Size (mm) |
NEMA (inch) |
Holding Torque (N cm) |
Current/Phase (A) |
Length “L” (mm) |
Stroke Length mm |
Length “A max” mm |
Thread Diameter (mm) |
Thread Lead (mm) |
Travel Per Step (mm) |
Weight kg |
WLG5745-2004-T9.53X1.58-12.7 | 57 | 23 | 70 | 2 | 45 | 12.7 | 20.4 | 9.525 | 1.5875 | 0.0079375 | 0.5 |
WLG5756-3004-T9.53X25.4-19.05 | 57 | 23 | 130 | 3 | 56 | 19.05 | 25.8 | 9.525 | 25.4 | 0.127 | 0.62 |
WLG5776-4004-T10X2-25.4 | 57 | 23 | 160 | 4 | 76 | 25.4 | 33.1 | 10 | 2 | 0.01 | 1 |
WLG5776-4004-T10X4-31.8 | 57 | 23 | 160 | 4 | 76 | 31.8 | 39.5 | 10 | 4 | 0.02 | 1 |
WLG5776-4004-T10X10-38.1 | 57 | 23 | 160 | 4 | 76 | 38.1 | 45.8 | 10 | 10 | 0.05 | 1 |
WLG5776-4004-T10X20-50.8 | 57 | 23 | 160 | 4 | 76 | 50.8 | 58.5 | 10 | 20 | 0.1 | 1 |
WLG5776-4004-T10X20-63.5 | 57 | 23 | 160 | 4 | 76 | 63.5 | 71.2 | 10 | 20 | 0.1 | 1 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved