型号 Model | 90WBL75-635-008 | 90WBL160-627-001 |
极数 Number of poles | 4 | 4 |
相数 Number of phases | 3 | 3 |
额定电压 Nominal voltage VDC | 310 | 350 |
额定转速 Rated speed RPM | 5500 | 3000 |
额定扭矩 Rated torque N-M | 0.6 | 3.2 |
额定电流 Rated current Amps | 1.5 | 3.5 |
输出功率 Output power W | 345 | 1000 |
峰值扭矩 Peak torque N-M | 1.8 | 9.6 |
峰值电流 Peak current Amps | 4.5 | 10.5 |
机身长度 Body length mm | 75 | 160 |
重量 Mass Kg | 1.75 | 3.6 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved