Wieldy P/N | Size mm |
NEMA | Current A |
Holding Torque Ncm |
Resistance Ohm |
Inductance mH |
Rotor Inertia gcm² |
Length “A” mm |
Weight kg |
WHB4222-1004 | 42 | 17 | 1 | 17 | 8.7 | 18 | 20 | 22 | 0.15 |
WHB4234-0404 | 42 | 17 | 0.42 | 17.6 | 13 | 7.5 | 35 | 33.5 | 0.22 |
WHB4234-1006 | 42 | 17 | 0.95 | 21.2 | 4.2 | 4 | 35 | 33.5 | 0.22 |
WHB4234-1404 | 42 | 17 | 1.33 | 22 | 2.1 | 5.2 | 35 | 33.5 | 0.22 |
WHB4240-1206 | 42 | 17 | 1.2 | 35.4 | 3.3 | 4 | 54 | 39.5 | 0.28 |
WHB4240-1704 | 42 | 17 | 1.68 | 36 | 1.9 | 4 | 54 | 39.5 | 0.28 |
WHB4248-1206 | 42 | 17 | 1.2 | 43.8 | 3.3 | 4.8 | 68 | 47.5 | 0.35 |
WHB4248-1704 | 42 | 17 | 1.68 | 44 | 1.8 | 5 | 68 | 47.5 | 0.35 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved