WHB42

Stepper motor-NEMA 17 1.8 °

 

  • 2-phase hybrid stepper motor
  • 0,9° and 1,8° step angle options
  • Sizes from 20 to 110mm

OPTIONS

Encoder

Gearbox

Driver

Get a quoate

Edit Content

Technical Data

Dimensions

Wieldy P/N Size
mm
NEMA Current
A
Holding Torque
Ncm
Resistance
Ohm
Inductance
mH
Rotor Inertia
gcm²
Length “A”
mm
Weight
kg
WHB4226-0404 42 17 0.4 17 24 36 20 26 0.15
WHB4226-1404 42 17 1.4 9 20 1.6 20 26 0.15
WHB4231-0206 42 17 0.22 21.21 75 53 38 30.5 0.2
WHB4231-0406 42 17 0.35 22.63 30 21.7 38 30.5 0.2
WHB4231-0706 42 17 0.7 22.63 7.6 6.8 38 30.5 0.2
WHB4231-1006 42 17 0.95 21.21 3.9 2.8 38 30.5 0.2
WHB4231-1404 42 17 1.4 20 2 3 38 30.5 0.2
WHB4238-0406 42 17 0.4 39.6 30 25 57 38 0.24
WHB4238-0706 42 17 0.7 39.6 9.5 8 57 38 0.24
WHB4238-0906 42 17 0.9 39.6 5.7 5 57 38 0.24
WHB4238-1206 42 17 1.2 39.6 3.1 2.9 57 38 0.24
WHB4238-1404 42 17 1.4 24 1.2 1.7 57 38 0.24
WHB4238-1804 42 17 1.8 28 1.1 1.85 57 38 0.24
WHB4249-0804 42 17 0.8 50 9.3 17 82 48.5 0.34
WHB4249-1206 42 17 1.2 49.5 3.3 3.4 82 48.5 0.34
WHB4249-1804 42 17 1.8 50 1.75 3.3 82 48.5 0.34
WHB4249-3004 42 17 3 50 0.63 1.03 82 48.5 0.34
WHB4260-1804 42 17 1.8 80 3 7 102 60 0.5
WHB4260-3004 42 17 3 80 1.1 2.7 102 60 0.5

Download

Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible