Wieldy P/N | Size mm |
NEMA | Current A |
Holding Torque Ncm |
Resistance Ohm |
Inductance mH |
Rotor Inertia gcm² |
Length “A” mm |
Weight kg |
WHB6047-2008 | 60 | 24 | 2 | 106.07 | 1.7 | 2.2 | 275 | 47 | 0.6 |
WHB6047-3008 | 60 | 24 | 3 | 110.31 | 0.68 | 0.8 | 275 | 47 | 0.6 |
WHB6056-2008 | 60 | 24 | 2 | 195.16 | 2 | 4.6 | 400 | 56 | 0.77 |
WHB6056-3008 | 60 | 24 | 3 | 165.46 | 0.8 | 1.38 | 400 | 56 | 0.77 |
WHB6067-2008 | 60 | 24 | 2 | 212.13 | 2.4 | 4.6 | 570 | 67 | 1.2 |
WHB6088-3008 | 60 | 24 | 3 | 353.55 | 1.44 | 3.2 | 840 | 88 | 1.4 |
WHB60111-4508 | 60 | 24 | 4.5 | 400.22 | 0.75 | 1.4 | 1100 | 111 | 1.9 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved