Wieldy P/N | Size (mm) |
NEMA (inch) |
Holding Torque (N cm) |
Current/Phase (A) |
Length “L” (mm) |
Stroke Length mm |
Length “A max” mm |
Thread Diameter (mm) |
Thread Lead (mm) |
Travel Per Step (mm) |
Weight kg |
WLG2834-0804-T4.76X0.63-12.7 | 28 | 11 | 6 | 0.75 | 34 | 12.7 | 17.4 | 4.76 | 0.635 | 0.003175 | 0.12 |
WLG2834-0804-T4.76X1.27-19.05 | 28 | 11 | 6 | 0.75 | 34 | 19.05 | 23.75 | 4.76 | 1.27 | 0.00635 | 0.12 |
WLG2845-0804-T5X2-25.4 | 28 | 11 | 9.5 | 0.75 | 45 | 25.4 | 30.1 | 5 | 2 | 0.01 | 0.16 |
WLG2845-0804-T5X4-31.8 | 28 | 11 | 9.5 | 0.75 | 45 | 31.8 | 36.5 | 5 | 4 | 0.02 | 0.16 |
WLG2845-0804-T5X5.08-38.1 | 28 | 11 | 9.5 | 0.75 | 45 | 38.1 | 42.8 | 5 | 5.08 | 0.0254 | 0.16 |
WLG2845-0804-T5X8-50.5 | 28 | 11 | 9.5 | 0.75 | 45 | 50.5 | 55.5 | 5 | 8 | 0.04 | 0.16 |
WLG2845-0804-T5X8-63.5 | 28 | 11 | 9.5 | 0.75 | 45 | 63.5 | 68.02 | 5 | 8 | 0.04 | 0.16 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved