Wieldy P/N | Size (mm) |
NEMA (inch) |
Holding Torque (N cm) |
Current/Phase (A) |
Length “L” (mm) |
Stroke Length mm |
Length “A max” mm |
Thread Diameter (mm) |
Thread Lead (mm) |
Travel Per Step (mm) |
Weight kg |
WLG4234-1504-T6.35X1.58-12.7 | 42 | 17 | 26 | 1.5 | 34 | 12.7 | 18.4 | 6.35 | 1.58 | 0.0079375 | 0.2 |
WLG4248-1504-T6.35X2-19.05 | 42 | 17 | 43 | 1.5 | 48 | 19.05 | 24.75 | 6.35 | 2 | 0.01 | 0.34 |
WLG4248-1504-T6.35X3.17-25.4 | 42 | 17 | 43 | 1.5 | 48 | 25.4 | 31.1 | 6.35 | 3.175 | 0.015875 | 0.34 |
WLG4248-1504-T6.35X6.35-31.8 | 42 | 17 | 43 | 1.5 | 48 | 31.8 | 37.5 | 6.35 | 6.35 | 0.03175 | 0.34 |
WLG4248-1504-T5.56X9.75-38.1 | 42 | 17 | 43 | 1.5 | 48 | 38.1 | 43.8 | 5.56 | 9.7536 | 0.048768 | 0.34 |
WLG4248-1504-T5.56X9.75-50.8 | 42 | 17 | 43 | 1.5 | 48 | 50.8 | 56.5 | 5.56 | 9.7536 | 0.048768 | 0.34 |
WLG4248-1504-T5.56X9.75-63.5 | 42 | 17 | 43 | 1.5 | 48 | 63.5 | 69.2 | 5.56 | 9.7536 | 0.048768 | 0.34 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved