Wieldy P/N | Size (mm) |
NEMA (inch) |
Holding Torque (N cm) |
Current/Phase (A) |
Resistance (Ohm) |
Inductance (mH) |
Length “L” (mm) |
Thread Diameter (mm) |
Thread Lead (mm) |
Travel Per Step (mm) |
Weight kg |
WLS2030-0604-T3.5X0.61 | 20 | 8 | 1.8 | 0.6 | 6.5 | 2.2 | 30 | 3.5 | 0.6096 | 0.003048 | 0.06 |
WLS2040-0604-T3.5X1 | 20 | 8 | 3.2 | 0.6 | 6 | 2 | 40 | 3.5 | 1 | 0.005 | 0.1 |
WLS2040-0604-T3.5X1.22 | 20 | 8 | 3.2 | 0.6 | 6 | 2 | 40 | 3.5 | 1.2192 | 0.006096 | 0.1 |
WLS2040-0604-T3.5X2.44 | 20 | 8 | 3.2 | 0.6 | 6 | 2 | 40 | 3.5 | 2.4384 | 0.012192 | 0.1 |
WLS2040-0604-T3.5X4 | 20 | 8 | 3.2 | 0.6 | 6 | 2 | 40 | 3.5 | 4 | 0.02 | 0.1 |
WLS2040-0604-T5X8 | 20 | 8 | 3.2 | 0.6 | 6 | 2 | 40 | 5 | 8 | 0.04 | 0.1 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved