Wieldy P/N | Size (mm) |
NEMA (inch) |
Holding Torque (N cm) |
Current/Phase (A) |
Resistance (Ohm) |
Inductance (mH) |
Length “L” (mm) |
Thread Diameter (mm) |
Thread Lead (mm) |
Travel Per Step (mm) |
Weight kg |
WLS5745-2004-T9.53-1.58 | 57 | 23 | 70 | 2 | 1.63 | 4.2 | 45 | 9.525 | 1.58 | 0.0079375 | 0.5 |
WLS5756-3004-T9.53-25.4 | 57 | 23 | 130 | 3 | 1.1 | 3.2 | 56 | 9.525 | 25.4 | 0.127 | 0.62 |
WLS5776-4004-T10-2 | 57 | 23 | 160 | 4 | 0.5 | 1.7 | 76 | 10 | 2 | 0.01 | 1 |
WLS5776-4004-T10-4 | 57 | 23 | 160 | 4 | 0.5 | 1.7 | 76 | 10 | 4 | 0.02 | 1 |
WLS5776-4004-T10-10 | 57 | 23 | 160 | 4 | 0.5 | 1.7 | 76 | 10 | 10 | 0.05 | 1 |
WLS5776-4004-T10-20 | 57 | 23 | 160 | 4 | 0.5 | 1.7 | 76 | 10 | 20 | 0.1 | 1 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved