Specifications | ||||||||||
Model Names | WC42-R | WC42 | WC57-R | WC57 | WC86 | WIO42 | WIO57 | WO556-R | WO556S | WO572 |
WIC42 | WIC57 | WO556 | WO872A | |||||||
WEO556 | WEO872A | |||||||||
Parameter | ||||||||||
Phase | 2 | |||||||||
Supply Voltage | 18-50 VDC | 18- 50 VDC | 18-80 VAC | 18- 40 VDC | 24- 50 VDC | 24- 50VDC 18-80VAC |
||||
Output Current | RMS 2A | RMS 5A | RMS 6A | PEAK 3A | PEAK 5A | PEAK 5.6A | PEAK 7.2A | |||
Communication | RS485 | / | RS485 | / | / | / | / | RS485 | / | / |
Control Methods | — | Pulse Mode | — | Pulse Mode | — | Pulse Mode | — | — | Pulse Mode | Pulse Mode |
Input-signal voltage | 5-24V | |||||||||
Pulse Frequency (kHZ) | 200K | |||||||||
Digital Inputs | 5 | 5 | 5 | |||||||
Digital Outputs | 3 | 3 | 3 | |||||||
Encoder Feedback | Yes | Yes | Yes | Yes | Yes | / | / | / | / | / |
Operating Temp. | -20 to 50 C° | |||||||||
Weight | 0.01 kg | 0.2 kg | 0.6 kg | 0.01 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.6 kg |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved