Wieldy P/N | Oprating Voltage V |
Encoder Resolution CPR |
Encoder Signal Type | Height mm |
Motor Shaft Diameter mm |
Supported Motor mm |
WOE2-05-1000-5 | 4.90 – 5.85 | 1000 | Incremental | 11.5 | 5 | 35,42,57,60 |
WOE2-05-1000-6.35 | 4.90 – 5.85 | 1000 | Incremental | 11.5 | 6.35 | 35,42,57,60 |
WOE2-05-1000-10 | 4.90 – 5.85 | 1000 | Incremental | 11.5 | 10 | 35,42,57,60 |
WOE2-05-4000-5 | 4.90 – 5.85 | 4000 | Incremental | 11.5 | 5 | 35,42,57,60 |
WOE2-05-4000-6.35 | 4.90 – 5.85 | 4000 | Incremental | 11.5 | 6.35 | 35,42,57,60 |
WOE2-05-4000-10 | 4.90 – 5.85 | 4000 | Incremental | 11.5 | 10 | 35,42,57,60 |
WOE2-05-4000-15 | 4.90 – 5.85 | 4000 | Incremental | 11.5 | 15 | 35,42,57,60 |
WOE2-24-1000-5 | 11.40 – 28.00 | 1000 | Incremental | 11.5 | 5 | 35,42,57,60 |
WOE2-24-1000-6.35 | 11.40 – 28.00 | 1000 | Incremental | 11.5 | 6.35 | 35,42,57,60 |
WOE2-24-1000-10 | 11.40 – 28.00 | 1000 | Incremental | 11.5 | 10 | 35,42,57,60 |
WOE2-24-4000-5 | 11.40 – 28.00 | 4000 | Incremental | 11.5 | 5 | 35,42,57,60 |
WOE2-24-4000-6.35 | 11.40 – 28.00 | 4000 | Incremental | 11.5 | 6.35 | 35,42,57,60 |
WOE2-24-4000-10 | 11.40 – 28.00 | 4000 | Incremental | 11.5 | 10 | 35,42,57,60 |
WOE2-24-4000-15 | 11.40 – 28.00 | 4000 | Incremental | 11.5 | 15 | 35,42,57,60 |
Please fill out the form and send us a message, we’ll aim to get back to you as soon as possible
Copyright@ by Changzhou Wieldy Motor Solution Co.,Ltd all rights reserved